| Specifications | RG3080 |
|---|---|
| Light Source | 650nm high intensity laser diode |
| Scan Pattern | omnidirectional and 20 line scanning |
| Scan Rate | 1500 times/second |
| Scan Width | 0-220mm |
| Scan Mode | Automatic, Trigger |
| Size | 109 (W) x 96 (D) x 147 (H) mm |
| Weight | 320g |
| Support Interface | Serial and USB |
| Other Features | Beeper Operation: programmable tone & volume. Visual Indicators: blue and red LED. |
| Specifications | RG2108 |
|---|---|
| Light Source | Visible laser diode 650nm |
| Scan Pattern | single line |
| Scan Rate | 300 times/second |
| Scan Width | 0-280mm |
| Scan Mode | Automatic, Trigger |
| Size | 71 (W) x 102 (D) x 177 (H) mm |
| Weight | 225g |
| Support Interface | USB-HID, USB-Com, PS2, Serial RS232 |
| Other Features | With stand Hands free scanning. Auto sensing and scanning. |








