| Specifications | Uniwell EX575 |
|---|---|
| Display | Front: LCD display (21 digits, 8 lines) with scroll functions, Back: 12 Digit numeric x 1 Line. |
| Printer | Embedded 58mm Thermal Printer, easy load paper |
| Keyboard | Stroke Keyboard with 81 key raised of Flat keyboard with 130 key |
| PLUs (Items) | 56076 item memory locations that could be classified into 100 departments with stock control facility |
| Max. Tables | 300 |
| Dimension | 405(W)x423(L)x297(H) mm |
| Reports | Daily and periodical reports (financial reports, Dept. reports, PLU, Profit reports...) |
| Drawer | Included |
| Special Features | Could be connected to barcode scanner, Kitchen Printer and back office PC. Stock control, minimum stock |








